Vermont Summer Festival Congratulates 2017 Circuit Champions
August 15, 2017 - East Dorset, Vermont
Photo by Andrew Ryback Photography
The Vermont Summer Festival concluded another successful season by naming the 2017 circuit champions following six weeks of competition held from July 4 through August 13 at Harold Beebe Farm in East Dorset, VT.
A total of 57 champions were crowned in hunter, jumper, and equitation divisions offered throughout the circuit. The 2017 Vermont Summer Festival Circuit Champions are as follows:
DIVISION | HORSE | OWNER | RIDER | ||
---|---|---|---|---|---|
Novice Adult Hunter | Principatus | Robyn Cloyes | Robyn Cloyes | ||
Restricted Children's Hunter | Smitten 57 | Nicholas Lopes | Nicholas Lopes | ||
Pre-Green Pony | In The Game | Caroline Tinsley | Hadley Earl | ||
Green Conformation Hunter | Best Regards | Patricia Fulchino | Jennifer Hannan | ||
High Performance Conformation Hunter | Uppercut | Patricia Fulchino | Jennifer Hannan | ||
Schooling Hunter | Demi | Linda Orton | Linda Orton | ||
High Performance Hunter | Intrepid | Brook Run Farm, LLC | Robert Lee | ||
3'3" Performance Working Hunter | Marvelous | Christine Steer | Sarah Barge | ||
3'6" Performance Working Hunter | Cesar De Lison Z | Belle Rolfe | Carson Ruff | ||
Baby Green Hunter | Whisper Wind | Carolyn Nordberg | Marylisa Leffler | ||
Low Hunter | Boure | Belle Rolfe | Keirstin Johnsen | ||
3' Green Hunter | Boure | Belle Rolfe | Megan Young | ||
3'3" Green Hunter | Capital Base | Shannon McLean | Melissandre Lincourt | ||
3'6" Green Hunter | Cassio | Penelope Ayers | Megan Young | ||
3'9" Green Hunter | The Exchange | Over The Top Stables, LLC | Lisa Rex | ||
TAKE2 Thoroughbred Hunter | Rio De Janeiro | Sophia Morrell | Linda Orton | ||
Small Junior Hunter | Balletomane | Micaela Kennedy | Carson Ruff | ||
Large Junior Hunter | Pagani | Micaela Kennedy | Carson Ruff | ||
3'3" Junior Hunter | Unspoken | Alexandra Bukowski | Annie McDonald | ||
Modified Children's Hunter | Champlain Celebration | Lauren Reid | Sophie Whidden | ||
Modified Adult Hunter | Triple Kiss | Lisa Wentworth | Lisa Wentworth | ||
Adult Amateur Hunter 18 - 35 | Cartagena BD | Kristen Pollin | Hannah Showell | ||
Adult Amateur Hunter 36 - 49 | Bugatti | Nicole Coppola-Hug | Nicole Coppola-Hug | ||
Adult Amateur Hunter 50 & over | Cassio | Penelope Ayers | Penelope Ayers | ||
Short Stirrup Hunter | Glen Haven Ivy League | Sarah Moynihan | Katie Crabtree | ||
Long Stirrup Hunter | Noble Ally | Amelia Cummings | Susan Wheeler | ||
3'3" Amateur-Owner Hunter 18 - 35 | Carlot | Rolling Acres | Ashley Foster | ||
3'3" Amateur-Owner Hunter 36+ | Winston | LCJM LLC | Lanni Lipson | ||
Amateur-Owner 18 - 35 | Zofia Cor | Kristi Smith | Sydney Smith | ||
Amateur-Owner 36 & over | Roland Park | Mount Fair Equine LLC | Dudley Macfarlane | ||
Green Pony | Mapleside Voila | Salmon Creek Equine, LLC | Sadie Rutkowski | ||
Small Pony Hunter | Fairytales | Fairytales, LLC | Emilia Richard | ||
Medium Pony Hunter | Frosted | Kathryn McCarthy | Kathryn McCarthy | ||
Large Pony Hunter | All About Blue | Artillery Lane, LLC | Caroline Ellis | ||
Children's Hunter 14 & under | Show Me | Ashley Hartman | Lila Mark | ||
Children's Hunter 15 - 17 | Most Of All | Four Tall Oaks Inc. | Emma Nichols | ||
Children's Hunter Pony Sm/Med | Champlain Celebration | Lauren Reid | Sophie Whidden | ||
Children's Hunter Pony Large | Salty | Nicholas Lopes | Nicholas Lopes | ||
Equitation 15 -17 | Qikar | Emily Tara | Rebecca Morris | ||
Maiden Equitation | Lucrece de la Warande | Serenity Show Stables | Lily Lind | ||
Novice Equitation | Guitar Hero | Lucy Rachel Donohue | Mia Poppinga | ||
Limit Equitation | Stans By Me | Alexander Goet | Alexander Goet | ||
Short Stirrup Equitation | Taschereau | Nina Montross | Natalia Torano | ||
0.90 m Jumper | Emilio | Cecilia Caron | Cecilia Caron | ||
1.00 m Jumper | Casanova W | Sarah Fisher | Sarah Fisher | ||
1.10 m Jumper | Magnus Quequen Mail | Sabina Holtzman | Carson Ruff | ||
1.15 m Jumper | Magnus Quequen Mail | Sabina Holtzman | Carson Ruff | ||
1.20 m Jumper | Don Juan | C. J. Towers | Judy Garofalo Torres | ||
1.30 m Jumper | Dundee | Dundee Group | Richard McGrath | ||
Children's Jumper Low | Chacca Blue | Prosapia Inc. | Betta Whitbeck | ||
Adult Amateur Jumper Low | En-Esben | Virginia Doebler | Virginia Doebler | ||
Children's Jumpers High | Lady Plane | Carlie Fairty | Failenn Aselta | ||
Adult Amateur Jumper High | Chivu | Deborah Perkins | Deborah Perkins | ||
Junior/Amateur-Owner Jumper Low | Quickley 3 | Clear Ridge LLC | Ava Ellis | ||
Junior/Amateur-Owner Jumper Medium | Corina | Dagny MacTaggart | Dagny MacTaggart | ||
Junior/Amateur-Owner Jumper High | Argentino De Fee | Kindle Hill Affiliates | Saly Glassman | ||
TAKE2 Thoroughbred Jumper | After Joe | Charity Donnan | Aaron Donnan |
The 2017 Vermont Summer Festival enjoyed a wildly successful season with sold-out stabling during several weeks and top competition in every ring. A dynamic schedule of hunter, jumper, and equitation offerings were highlighted by the ever-popular ‘Equitation Tuesday’ classes, giving equitation riders pivotal opportunities to qualify for year-end equitation finals.
In addition, the weekly $5,000 3'3” NEHJA Hunter Derby, presented by Eastern Hay, attracted 40 entries during World Championship Hunter Rider (WCHR) week and 48 entries during the fifth week of competition. In addition, the $30,000 Manchester Summer Festival Grand Prix, presented by The Equinox Resort, saw a starting field of 28 entries contest the weekly feature during the second week of competition.
“Inside the show ring, we were very pleased to welcome returning exhibitors and new faces for top competition, while, outside the ring, the support from the local community and spectators was unwavering,” said Ruth Lacey, Marketing Director for the Vermont Summer Festival. “It was very rewarding to see such large crowds turn out for our grand prix and hunter derby events, and we look forward to making the 2018 season even better.”
In 2018, the Vermont Summer Festival will celebrate its 25th Anniversary Year in the Manchester region of southern Vermont. During the six-week circuit, exhibitors and their families will be welcomed for great competition in an ideal summer setting from July 3 through August 12, 2018. Offering more than $750,000 in prize money over the course of its six-week run, the Vermont Summer Festival is New England’s largest hunter/jumper competition as well as the state’s richest sporting event based on purse. When not on-site competing, exhibitors are immersed in the charm of Vermont's shopping, dining, and outdoor activities.
For more information on the Vermont Summer Festival, please e-mail or visit www.vt-summerfestival.com.